BALL SYSTEM
In fantasy sports, your victory is the result of smart decisions!
Fantasy Basketball Points System Baskutin
Player Action Points
Action | Points |
---|---|
Shoots | +1 for each successful shot into the basket |
Rebounds | +1.2 for each successful rebound |
Offensive Rebounds | +1.5 for each successful offensive rebound |
Defensive Rebounds | +1 for each successful defensive rebound |
Assists | +2 for each accurate pass |
Steals | +3 for each successful steal |
Blocks | +3 for each successful blocked shot |
Turnover | -1 for each turnover |
Fouls | -0.5 for each personal foul committed |
Bonuses for Outstanding Actions
Action | Points |
---|---|
Three-point shots | +2 for each accurate three-point shot |
Free throws | +1 for each successful free throw |
High shooting percentage (over 50% from the field) | +2 points |
Additional Bonuses for Achievements
Achievement | Points |
---|---|
Double-double | +5 points |
Triple-double | +10 points |
Quad-double | +15 points |
Defensive Points and Bonuses
Action | Points |
---|---|
Defensive rebounds | +1.5 for a successful defensive rebound |
Defensive steals | +3 for a successful steal |
Defensive blocks | +3 for a successful block |
Counterattack | +1 for each point scored in a counterattack |
Team Results
Result | Points |
---|---|
Team win | +3 points for players on the winning team |
Team loss | -2 points for players on the losing team |
Penalties
Action | Points |
---|---|
Turnovers | -1 for each turnover |
Personal fouls | -0.5 for each foul |
Unconverted free throws | -0.5 for each missed free throw |